Find the perfect fit for your kitchen tools.
Understanding product sizes is key to making the right choice โ whether you’re buying cookware, storage containers, or tableware. Use this guide to compare dimensions and pick what suits your needs best.
| Size (Diameter) | Ideal For |
|---|---|
| 16โ18 cm | Sauces, small portions |
| 20โ22 cm | Side dishes, small meals |
| 24โ26 cm | Stir-fry, medium meals |
| 28โ30 cm | Family-sized cooking, large meals |
| Volume | Best Use |
|---|---|
| 250โ500 ml | Sauces, spices, baby food |
| 750 ml โ 1.5 L | Leftovers, meal prep portions |
| 2 โ 3 L | Fruits, salads, cut vegetables |
| 4 L and above | Bulk storage (rice, flour, etc.) |
| Knife Type | Blade Length | Usage |
|---|---|---|
| Paring Knife | 8โ10 cm | Peeling, small cutting tasks |
| Utility Knife | 12โ15 cm | General use |
| Chefโs Knife | 18โ20 cm | Chopping, dicing, slicing |
| Bread Knife | 20โ25 cm | Slicing bread, pastries |
| Capacity | Suitable For |
|---|---|
| 150โ200 ml | Espresso, small tea |
| 250โ300 ml | Standard coffee, juice glass |
| 400โ500 ml | Latte, iced drinks, smoothies |
| 600 ml and above | Large cold beverages, beer |
| Item | Standard Size | Best For |
|---|---|---|
| Small Plate | 16โ18 cm | Appetizers, desserts |
| Dinner Plate | 25โ28 cm | Main meals |
| Soup Bowl | 14โ16 cm (deep) | Soups, stews |
| Salad Bowl | 20โ24 cm | Salads, fruit |
Contact our support team anytime:
Email: bearsthemes@gmail.com
Phone: (+01) 1234 8888
Address:101 E 129th St, East Chicago, IN 46312, United States
แแ แแแฃแฅแขแแแ แแ แแ แแก แแแแแแแจแ
แแแแแแขแแ ₾200.00 แแก แแ แแแฃแฅแชแแ แฃแคแแกแ แแแฌแแแแแแกแแแแก